# | Nombre | Precio / 24h | 24h | 7d | Volumen 24h | Cap. de mercado | Últimos 7 días |
---|---|---|---|---|---|---|---|
1 | Bitcoin btc | 108.108,00 $ 2,91% | 2,91% | 3,49% | 58.945.385.916 | 2.156.981.121.125 | |
2 | Ethereum eth | 3.894,71 $ 4,53% | 4,53% | 2,82% | 33.204.783.337 | 470.236.363.456 | |
3 | Tether usdt | 1,00 $ 0,00% | 0,00% | 0,10% | 103.805.973.402 | 182.029.760.758 | |
4 | BNB bnb | 1.073,03 $ 5,36% | 5,36% | 10,93% | 2.646.732.588 | 149.527.818.449 | |
5 | XRP xrp | 2,43 $ 1,62% | 1,62% | 1,62% | 4.163.694.919 | 145.528.266.912 | |
6 | Solana sol | 185,05 $ 4,61% | 4,61% | 5,37% | 5.490.219.104 | 101.137.944.871 | |
7 | USD Coin usdc | 0,9998 $ 0,00% | 0,00% | 0,01% | 16.090.628.867 | 76.247.998.463 | |
8 | Lido Staked Ether steth | 3.891,81 $ 4,53% | 4,53% | 2,77% | 49.845.227 | 33.052.011.817 | |
9 | TRON trx | 0,3204 $ 0,85% | 0,85% | 2,36% | 566.907.877 | 30.335.792.443 | |
10 | Dogecoin doge | 0,1944 $ 3,91% | 3,91% | 2,34% | 1.808.003.769 | 29.434.008.000 |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!