# | Nombre | Precio / 24h | 24h | 7d | Volumen 24h | Cap. de mercado | Últimos 7 días |
---|---|---|---|---|---|---|---|
550 | Solana Name Service fida | 0,05822 $ 4,75% | 4,75% | 4,96% | 4.157.554 | 57.612.766 | |
560 | IQ iq | 0,002343 $ 4,13% | 4,13% | 13,01% | 934.209 | 54.896.017 | |
675 | Iagon iag | 0,1056 $ 4,37% | 4,37% | 5,23% | 61.670 | 39.687.841 | |
798 | GXChain gxc | 0,3943 $ 1,96% | 1,96% | 6,48% | 2.116 | 29.568.960 | |
812 | Oraichain orai | 1,47 $ 20,54% | 20,54% | 5,77% | 1.189.493 | 28.397.161 | |
1163 | AMO Coin amo | 0,0006100 $ 1,87% | 1,87% | 2,62% | 102.030 | 12.893.178 | |
1232 | Measurable Data mdt | 0,01816 $ 3,43% | 3,43% | 0,73% | 2.118.955 | 10.998.928 | |
1483 | Streamr XDATA xdata | 0,009251 $ 8,90% | 8,90% | 20,44% | 131 | 6.446.867 | |
1486 | Streamr data | 0,008320 $ 8,72% | 8,72% | 21,97% | 2.368.171 | 6.375.760 | |
1534 | Taraxa tara | 0,001030 $ 4,02% | 4,02% | 6,55% | 418.870 | 5.865.392 | |
2011 | Quadrant Protocol equad | 0,004932 $ 10,02% | 10,02% | 0,03% | 679 | 2.678.963 | |
2200 | Hara hart | 0,001688 $ 0,06% | 0,06% | 49,92% | 2.159 | 2.025.034 | |
2222 | ScPrime scp | 0,03448 $ 2,62% | 2,62% | 4,24% | 3.510 | 1.939.685 |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!