# | Nombre | Precio / 24h | 24h | 7d | Volumen 24h | Cap. de mercado | Últimos 7 días |
---|---|---|---|---|---|---|---|
34 | Monero xmr | 307,54 $ 3,96% | 3,96% | 2,44% | 173.455.899 | 5.671.358.499 | |
40 | Zcash zec | 254,40 $ 6,30% | 6,30% | 13,72% | 601.852.546 | 4.160.575.147 | |
135 | Beldex bdx | 0,07885 $ 2,28% | 2,28% | 0,49% | 10.361.834 | 589.553.118 | |
141 | Dash dash | 45,06 $ 0,07% | 0,07% | 1,62% | 214.269.897 | 561.900.826 | |
227 | Decred dcr | 16,77 $ 0,18% | 0,18% | 5,89% | 5.354.413 | 286.612.749 | |
268 | Horizen zen | 11,74 $ 0,95% | 0,95% | 0,09% | 86.607.284 | 206.075.889 | |
290 | Zano zano | 11,97 $ 9,18% | 9,18% | 0,99% | 1.219.479 | 179.395.502 | |
330 | Railgun rail | 2,51 $ 19,55% | 19,55% | 14,63% | 3.012.425 | 145.057.882 | |
356 | Oasis Network rose | 0,01745 $ 5,48% | 5,48% | 9,51% | 5.075.486 | 129.622.580 | |
370 | DigiByte dgb | 0,006455 $ 3,34% | 3,34% | 8,47% | 5.124.495 | 115.361.004 | |
411 | Verge xvg | 0,005798 $ 7,49% | 7,49% | 3,19% | 10.505.715 | 95.973.224 | |
431 | Mask Network mask | 0,8615 $ 4,00% | 4,00% | 6,28% | 15.354.001 | 86.191.998 | |
457 | Pirate Chain arrr | 0,4039 $ 2,74% | 2,74% | 3,94% | 282.798 | 79.286.309 | |
577 | Ergo erg | 0,6369 $ 6,36% | 6,36% | 6,74% | 293.433 | 52.358.654 | |
583 | Secret scrt | 0,1574 $ 6,50% | 6,50% | 13,30% | 2.578.481 | 50.710.211 | |
698 | Nym nym | 0,04630 $ 0,19% | 0,19% | 1,84% | 2.428.959 | 37.874.576 | |
737 | ANyONe Protocol anyone | 0,4410 $ 5,27% | 5,27% | 23,75% | 756.438 | 34.932.245 | |
766 | Keep Network keep | 0,05830 $ 3,91% | 3,91% | 6,10% | 5.588 | 32.049.912 | |
888 | DUSK Network dusk | 0,04735 $ 6,08% | 6,08% | 5,35% | 2.535.699 | 23.611.838 | |
921 | HOPR hopr | 0,04052 $ 1,77% | 1,77% | 15,04% | 103.346 | 21.819.499 | |
934 | Firo firo | 1,19 $ 0,83% | 0,83% | 26,09% | 432.153 | 21.244.013 | |
1047 | PIVX pivx | 0,1708 $ 6,98% | 6,98% | 10,05% | 3.309.847 | 16.611.967 | |
1161 | Wanchain wan | 0,06533 $ 7,28% | 7,28% | 9,35% | 7.174.986 | 12.954.411 | |
1183 | Zephyr Protocol zeph | 1,16 $ 2,65% | 2,65% | 2,65% | 411.416 | 12.140.349 | |
1341 | 0,009873 $ 3,55% | 3,55% | 4,11% | 24.281 | 8.801.256 | ||
1374 | Grin grin | 0,03906 $ 5,70% | 5,70% | 0,33% | 20.781 | 8.330.808 | |
1485 | BEAM beam | 0,03376 $ 4,18% | 4,18% | 12,80% | 89.719 | 6.379.308 | |
1613 | Dero dero | 0,4055 $ 6,24% | 6,24% | 21,18% | 11.485 | 5.140.967 | |
1675 | Bytecoin bcn | 0,00002512 $ 7,27% | 7,27% | 7,27% | 0 | 4.622.574 | |
1711 | Navcoin nav | 0,05546 $ 3,33% | 3,33% | 1,27% | 564 | 4.270.394 | |
1722 | Dynex dnx | 0,04008 $ 1,23% | 1,23% | 2,95% | 147.966 | 4.207.451 | |
1761 | Particl part | 0,2603 $ 2,74% | 2,74% | 5,41% | 103.837 | 3.988.076 | |
1828 | Epic Cash epic | 0,1897 $ 1,41% | 1,41% | 7,18% | 162.866 | 3.593.216 | |
2285 | Panther Protocol zkp | 0,005263 $ 10,06% | 10,06% | 34,83% | 266.400 | 1.767.043 | |
2510 | SERO sero | 0,002777 $ 0,17% | 0,17% | 4,05% | 31.069 | 1.228.556 |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!