# | Nombre | Precio / 24h | 24h | 7d | Volumen 24h | Cap. de mercado | Últimos 7 días |
|---|---|---|---|---|---|---|---|
| 25 | Monero xmr | 401,42 $ 1,88% | 1,88% | 2,23% | 122.894.813 | 7.408.427.186 | |
| 29 | Zcash zec | 379,91 $ 3,41% | 3,41% | 19,32% | 1.237.049.543 | 6.216.946.425 | |
| 124 | Dash dash | 49,05 $ 2,81% | 2,81% | 16,89% | 139.546.292 | 614.659.960 | |
| 127 | Beldex bdx | 0,08420 $ 2,31% | 2,31% | 3,40% | 9.874.207 | 599.786.205 | |
| 181 | Decred dcr | 21,64 $ 4,75% | 4,75% | 10,36% | 14.794.876 | 369.287.354 | |
| 275 | Zano zano | 11,99 $ 0,42% | 0,42% | 12,61% | 1.653.128 | 180.694.146 | |
| 300 | Horizen zen | 8,95 $ 4,28% | 4,28% | 23,76% | 47.848.133 | 157.494.607 | |
| 305 | Railgun rail | 2,68 $ 9,76% | 9,76% | 16,51% | 1.977.812 | 153.866.308 | |
| 355 | DigiByte dgb | 0,006440 $ 0,01% | 0,01% | 5,04% | 2.643.986 | 116.616.234 | |
| 369 | Verge xvg | 0,006623 $ 3,90% | 3,90% | 6,21% | 14.669.733 | 108.877.923 | |
| 393 | Oasis Network rose | 0,01342 $ 4,62% | 4,62% | 10,68% | 2.845.643 | 100.424.952 | |
| 500 | Mask Network mask | 0,6748 $ 0,87% | 0,87% | 9,86% | 12.970.523 | 67.475.579 | |
| 566 | Pirate Chain arrr | 0,2690 $ 2,25% | 2,25% | 25,67% | 472.137 | 52.791.739 | |
| 589 | Firo firo | 2,72 $ 19,30% | 19,30% | 8,80% | 1.037.157 | 49.004.607 | |
| 654 | Ergo erg | 0,5193 $ 0,84% | 0,84% | 13,54% | 235.977 | 42.608.952 | |
| 663 | Secret scrt | 0,1297 $ 3,79% | 3,79% | 11,23% | 1.729.632 | 42.265.776 | |
| 680 | Nym nym | 0,04969 $ 0,37% | 0,37% | 14,33% | 1.425.706 | 40.904.757 | |
| 849 | Keep Network keep | 0,05178 $ 0,99% | 0,99% | 6,32% | 425 | 28.421.384 | |
| 953 | DUSK Network dusk | 0,04617 $ 4,37% | 4,37% | 11,27% | 5.156.564 | 23.073.571 | |
| 1018 | ANyONe Protocol anyone | 0,2494 $ 6,03% | 6,03% | 13,61% | 684.027 | 19.934.604 | |
| 1100 | PIVX pivx | 0,1699 $ 1,83% | 1,83% | 10,38% | 2.479.680 | 16.761.939 | |
| 1109 | HOPR hopr | 0,03049 $ 1,23% | 1,23% | 3,46% | 106.172 | 16.440.632 | |
| 1197 | Wanchain wan | 0,06973 $ 2,46% | 2,46% | 3,00% | 1.764.925 | 13.876.846 | |
| 1312 | Zephyr Protocol zeph | 1,07 $ 3,88% | 3,88% | 1,74% | 411.639 | 11.473.183 | |
| 1475 | 0,009893 $ 4,42% | 4,42% | 48,12% | 16.215 | 8.817.324 | ||
| 1549 | Grin grin | 0,03560 $ 0,27% | 0,27% | 7,89% | 21.658 | 7.735.625 | |
| 1608 | Epic Cash epic | 0,3641 $ 2,81% | 2,81% | 0,64% | 175.678 | 6.919.404 | |
| 1680 | BEAM beam | 0,03211 $ 10,41% | 10,41% | 3,63% | 92.275 | 6.158.456 | |
| 1696 | Particl part | 0,3898 $ 10,66% | 10,66% | 84,06% | 100.114 | 5.993.676 | |
| 1749 | Bytecoin bcn | 0,00002972 $ 0,20% | 0,20% | 1,40% | 92 | 5.469.814 | |
| 1776 | Ycash yec | 0,3168 $ 9,80% | 9,80% | 26,65% | 12.802 | 5.199.870 | |
| 1798 | Zclassic zcl | 0,4876 $ 5,66% | 5,66% | 2,08% | 2.524 | 5.075.480 | |
| 1850 | Dero dero | 0,3767 $ 6,59% | 6,59% | 17,22% | 8.679 | 4.763.702 | |
| 2024 | Navcoin nav | 0,04882 $ 6,16% | 6,16% | 4,32% | 55.262 | 3.773.927 | |
| 2077 | Dynex dnx | 0,03369 $ 1,80% | 1,80% | 4,06% | 215.943 | 3.562.009 | |
| 2098 | Panther Protocol zkp | 0,01029 $ 2,93% | 2,93% | 14,17% | 263.277 | 3.458.240 | |
| 2745 | Ghost ghost | 0,05732 $ 8,09% | 8,09% | 0,69% | 755 | 1.604.963 | |
| 2939 | Hush hush | 0,08281 $ 0,00% | 0,00% | 0,00% | 1.250 | 1.324.741 | |
| 3308 | SERO sero | 0,002227 $ 0,41% | 0,41% | 0,33% | 17.812 | 992.639 | |
| 3510 | Ryo Currency ryo | 0,01443 $ 0,00% | 0,00% | 0,00% | 2.209 | 898.230 |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!