![]() Cosmos Hubatom#91 | ![]() Polkadotdot#42 | |
| Precio | 2,26 $ | 2,24 $ |
| Cambio 24h | 4,24% | 3,86% |
| Cambio 7d | 9,24% | 3,45% |
| Capitalización | $1,09 mil M | $3,67 mil M |
| Volumen 24h | $35,06 M | $160,25 M |
| Suministro | 481,41 M | 1,64 mil M |
| Dominancia | 0,03% | 0,11% |
| Liquidez | 3,22% | 4,36% |
¿Qué pasaría si tuvieran la misma capitalización de mercado?


Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!