Análisis completo entre Ethereum (ETH) y Cardano (ADA) con datos en tiempo real, métricas comparativas y simulador de capitalización.
![]() Ethereumeth#2 | ![]() Cardanoada#10 | |
Precio | 2.998,28 $ | 0,7440 $ |
Cambio 24h | 2,11% | 30,78% |
Cambio 7d | 19,43% | 26,89% |
Capitalización de mercado | $311,88 mil M | $24,28 mil M |
Volumen 24h | $17,06 mil M | $755,74 M |
Suministro | 120,13 M | 35,37 mil M |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!