Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,04606 $ | 0,02752 $ | -40,25% |
2024 | 0,1124 $ | 0,06291 $ | -44,04% |
2023 | 0,1065 $ | 0,1063 $ | -0,16% |
2022 | 0,5810 $ | 0,1106 $ | -80,96% |
2021 | 0,2990 $ | 0,5938 $ | 98,58% |
2020 | 0,5338 $ | 0,2648 $ | -50,39% |
2019 | 4,28 $ | 0,5374 $ | -87,44% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!