Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,02740 $ | 0,02461 $ | -10,16% |
2024 | 0,03247 $ | 0,02798 $ | -13,82% |
2023 | 0,05231 $ | 0,03272 $ | -37,46% |
2022 | 0,07451 $ | 0,05267 $ | -29,31% |
2021 | 0,1341 $ | 0,07600 $ | -43,33% |
2020 | 0,1676 $ | 0,1343 $ | -19,85% |
2019 | 0,1720 $ | 0,1682 $ | -2,24% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!