Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,1825 $ | 0,1063 $ | -41,73% |
2024 | 0,1919 $ | 0,2661 $ | 38,66% |
2023 | 0,1095 $ | 0,2040 $ | 86,18% |
2022 | 0,8165 $ | 0,1093 $ | -86,62% |
2021 | 0,02124 $ | 0,7641 $ | 3497,96% |
2020 | 0,01506 $ | 0,02090 $ | 38,74% |
2019 | 0,1134 $ | 0,01542 $ | -86,40% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!