Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,006245 $ | 0,003635 $ | -41,79% |
2024 | 0,008538 $ | 0,007917 $ | -7,28% |
2023 | 0,004450 $ | 0,008777 $ | 97,23% |
2022 | 0,02679 $ | 0,004442 $ | -83,42% |
2021 | 0,007103 $ | 0,02729 $ | 284,13% |
2020 | 0,009213 $ | 0,007649 $ | -16,98% |
2019 | 0,01515 $ | 0,009454 $ | -37,60% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!