Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 12,93 $ | 17,39 $ | 34,49% |
2024 | 17,82 $ | 17,65 $ | -0,95% |
2023 | 18,46 $ | 18,26 $ | -1,10% |
2022 | 70,02 $ | 18,45 $ | -73,66% |
2021 | 40,85 $ | 72,45 $ | 77,38% |
2020 | 16,78 $ | 39,34 $ | 134,38% |
2019 | 16,36 $ | 16,37 $ | 0,08% |
2018 | 112,98 $ | 18,36 $ | -83,75% |
2017 | 0,4909 $ | 101,65 $ | 20609,04% |
2016 | 0,9534 $ | 0,4765 $ | -50,02% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!