Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,1834 $ | 0,07193 $ | -60,78% |
2024 | 0,1807 $ | 0,2746 $ | 51,97% |
2023 | 0,08300 $ | 0,1876 $ | 126,05% |
2022 | 0,9384 $ | 0,08124 $ | -91,34% |
2021 | 0,04497 $ | 0,9374 $ | 1984,59% |
2020 | 0,04323 $ | 0,04395 $ | 1,68% |
2019 | 0,2239 $ | 0,04409 $ | -80,31% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!