Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,1711 $ | 0,07554 $ | -55,85% |
2024 | 0,3697 $ | 0,3271 $ | -11,51% |
2023 | 0,2417 $ | 0,3860 $ | 59,68% |
2022 | 2,59 $ | 0,2380 $ | -90,80% |
2021 | 0,1309 $ | 2,64 $ | 1917,61% |
2020 | 0,08017 $ | 0,1301 $ | 62,30% |
2019 | 0,03704 $ | 0,08208 $ | 121,60% |
2018 | 0,1847 $ | 0,03984 $ | -78,43% |
2017 | 0,02056 $ | 0,1863 $ | 806,24% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!