Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 1,61 $ | 0,9498 $ | -41,00% |
2024 | 1,72 $ | 1,91 $ | 11,05% |
2023 | 1,13 $ | 1,75 $ | 54,55% |
2022 | 4,89 $ | 1,23 $ | -74,86% |
2021 | 0,4031 $ | 4,98 $ | 1135,45% |
2020 | 0,4931 $ | 0,3960 $ | -19,70% |
2019 | 3,72 $ | 0,5070 $ | -86,37% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!