| Año | Precio Inicial | Precio Final | Variación |
|---|---|---|---|
| 2025 Actual | 0,04256 $ | 0,02030 $ | -52,31% |
| 2024 | 0,1760 $ | 0,05933 $ | -66,29% |
| 2023 | 0,09776 $ | 0,1625 $ | 66,18% |
| 2022 | 0,3053 $ | 0,09832 $ | -67,80% |
| 2021 | 0,05636 $ | 0,2909 $ | 416,07% |
| 2020 | 0,9750 $ | 0,05423 $ | -94,44% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!