Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,3428 $ | 0,5419 $ | 58,10% |
2024 | 2,14 $ | 0,4334 $ | -79,75% |
2023 | 0,4111 $ | 2,20 $ | 435,14% |
2022 | 1,95 $ | 0,4030 $ | -79,36% |
2021 | 0,2993 $ | 2,04 $ | 582,86% |
2020 | 0,3723 $ | 0,2947 $ | -20,82% |
2019 | 0,5300 $ | 0,3866 $ | -27,07% |
2018 | 5,08 $ | 0,5309 $ | -89,54% |
2017 | 2,00 $ | 5,59 $ | 180,07% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!