Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,001039 $ | 0,001028 $ | -1,09% |
2024 | 0,001754 $ | 0,001137 $ | -35,20% |
2023 | 0,002510 $ | 0,001754 $ | -30,10% |
2022 | 0,005197 $ | 0,002511 $ | -51,69% |
2021 | 0,001722 $ | 0,005120 $ | 197,29% |
2020 | 0,001772 $ | 0,001121 $ | -36,74% |
2019 | 0,02100 $ | 0,001838 $ | -91,25% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!