Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,02632 $ | 0,02956 $ | 12,29% |
2024 | 0,04289 $ | 0,02931 $ | -31,66% |
2023 | 0,1424 $ | 0,04523 $ | -68,24% |
2022 | 1,00 $ | 0,1411 $ | -85,93% |
2021 | 1,00 $ | 0,9992 $ | -0,24% |
2020 | 1,00 $ | 0,9991 $ | -0,36% |
2019 | 0,9963 $ | 1,00 $ | 0,39% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!