Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,1045 $ | 0,008905 $ | -91,48% |
2024 | 0,08342 $ | 0,1603 $ | 92,13% |
2023 | 0,06602 $ | 0,08607 $ | 30,37% |
2022 | 0,3694 $ | 0,06562 $ | -82,23% |
2021 | 0,1315 $ | 0,3865 $ | 193,89% |
2020 | 0,04154 $ | 0,1270 $ | 205,70% |
2019 | 0,02297 $ | 0,04201 $ | 82,88% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!