Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,1379 $ | 0,1884 $ | 36,69% |
2024 | 0,4606 $ | 0,1501 $ | -67,42% |
2023 | 0,9532 $ | 0,4471 $ | -53,10% |
2022 | 1,86 $ | 1,09 $ | -41,31% |
2021 | 0,5581 $ | 1,77 $ | 217,77% |
2020 | 0,5466 $ | 0,6088 $ | 11,39% |
2019 | 1,68 $ | 0,6106 $ | -63,62% |
2018 | 22,40 $ | 2,03 $ | -90,95% |
2017 | 7,69 $ | 22,22 $ | 189,02% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!