Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,1953 $ | 0,2210 $ | 13,19% |
2024 | 0,1823 $ | 0,2153 $ | 18,09% |
2023 | 0,3145 $ | 0,1838 $ | -41,55% |
2022 | 1,05 $ | 0,3113 $ | -70,34% |
2021 | 0,1986 $ | 1,13 $ | 467,13% |
2020 | 0,02623 $ | 0,1919 $ | 631,45% |
2019 | 0,01931 $ | 0,02644 $ | 36,90% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!