Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,2393 $ | 0,1513 $ | -36,78% |
2024 | 0,3199 $ | 0,3423 $ | 7,01% |
2023 | 0,1930 $ | 0,3284 $ | 70,12% |
2022 | 0,5518 $ | 0,1608 $ | -70,86% |
2021 | 0,3155 $ | 0,5584 $ | 77,00% |
2020 | 0,2180 $ | 0,3202 $ | 46,84% |
2019 | 0,8536 $ | 0,2186 $ | -74,39% |
2018 | 10,69 $ | 1,02 $ | -90,49% |
2017 | 0,006959 $ | 10,47 $ | 150423,22% |
2016 | 0,001156 $ | 0,007129 $ | 516,91% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!