Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,05412 $ | 0,05321 $ | -1,69% |
2024 | 0,1166 $ | 0,09802 $ | -15,92% |
2023 | 0,1348 $ | 0,1195 $ | -11,35% |
2022 | 1,19 $ | 0,1351 $ | -88,69% |
2021 | 0,08723 $ | 1,18 $ | 1247,85% |
2020 | 0,00001903 $ | 0,09105 $ | 478324,64% |
2019 | 0,00008042 $ | 0,00001972 $ | -75,48% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!