Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,04163 $ | 0,01671 $ | -59,86% |
2024 | 0,04713 $ | 0,05406 $ | 14,69% |
2023 | 0,02269 $ | 0,04999 $ | 120,26% |
2022 | 0,1151 $ | 0,02247 $ | -80,47% |
2021 | 0,03678 $ | 0,1194 $ | 224,53% |
2020 | 0,01304 $ | 0,03750 $ | 187,56% |
2019 | 0,01780 $ | 0,01399 $ | -21,42% |
2018 | 0,2280 $ | 0,01841 $ | -91,93% |
2017 | 0,07819 $ | 0,2238 $ | 186,28% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!