Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 0,008420 $ | 0,004020 $ | -52,25% |
2024 | 0,004476 $ | 0,03123 $ | 597,77% |
2023 | 0,02859 $ | 0,004639 $ | -83,78% |
2022 | 0,1065 $ | 0,02881 $ | -72,96% |
2021 | 0,1011 $ | 0,1108 $ | 9,62% |
2020 | 0,03801 $ | 0,09796 $ | 157,71% |
2019 | 0,04776 $ | 0,03656 $ | -23,46% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!