| Año | Precio Inicial | Precio Final | Variación |
|---|---|---|---|
| 2025 Actual | 0,03235 $ | 0,02219 $ | -31,41% |
| 2024 | 0,07418 $ | 0,03463 $ | -53,32% |
| 2023 | 0,04523 $ | 0,06884 $ | 52,19% |
| 2022 | 0,3273 $ | 0,04532 $ | -86,15% |
| 2021 | 0,05517 $ | 0,3189 $ | 477,96% |
| 2020 | 0,2343 $ | 0,05802 $ | -75,23% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!