| Año | Precio Inicial | Precio Final | Variación |
|---|---|---|---|
| 2025 Actual | 0,09637 $ | 0,05242 $ | -45,61% |
| 2024 | 0,03504 $ | 0,09578 $ | 173,37% |
| 2023 | 0,06639 $ | 0,1198 $ | 80,51% |
| 2022 | 0,3458 $ | 0,06684 $ | -80,67% |
| 2021 | 0,1099 $ | 0,2980 $ | 171,24% |
| 2020 | 0,1529 $ | 0,1005 $ | -34,27% |
| 2019 | 3,86 $ | 0,1574 $ | -95,93% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!