Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 14,17 $ | 13,89 $ | -1,98% |
2024 | 3,09 $ | 7,51 $ | 143,04% |
2023 | 0,4241 $ | 2,97 $ | 600,28% |
2022 | 2,20 $ | 0,4259 $ | -80,63% |
2021 | 0,3642 $ | 2,10 $ | 476,99% |
2020 | 0,2101 $ | 0,3722 $ | 77,17% |
2019 | 2,62 $ | 0,2277 $ | -91,31% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!