Año | Precio Inicial | Precio Final | Variación |
---|---|---|---|
2025 Actual | 22,79 $ | 8,34 $ | -63,41% |
2024 | 8,77 $ | 16,37 $ | 86,66% |
2023 | 9,20 $ | 9,25 $ | 0,50% |
2022 | 60,72 $ | 9,02 $ | -85,14% |
2021 | 11,57 $ | 61,57 $ | 432,02% |
2020 | 9,13 $ | 10,84 $ | 18,64% |
2019 | 5,25 $ | 7,64 $ | 45,53% |
2018 | 57,84 $ | 5,74 $ | -90,08% |
2017 | 8,99 $ | 65,14 $ | 624,86% |
Our website is currently under construction, but we'll be launching soon.
Thank you for your patience!